Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .










GLOBAL / ENGLISH


| Model | NVR302-09B-IQ | NVR302-16B-IQ | NVR302-32B-IQ |
| Decoding | |||
| Decoding Format | Ultra 265,H.265,H.264 | ||
| Decoding Capability | Smart Off:2 x 12MP@30, 2 x 4K@30, 4 x 4MP@30, 9 x1080P@30Smart On:2 x 4K@30, 4 x 4MP@30, 8 x 1080P@30, 9 x720P@30 | Smart Off:2 x 12MP@30, 2 x 4K@30, 4 x 4MP@30, 10 x1080P@30, 16 x 720P@30Smart On:2 x 4K@30, 4 x 4MP@30, 8 x 1080P@30, 16 x720P@30 | Smart Off:2 x 12MP@30, 2 x 4K@30, 4 x 4MP@30, 10 x1080P@30, 20 x 720P@30, 32 x D1Smart On:2 x 4K@30, 4 x 4MP@30, 8 x 1080P@30, 16 x720P@30, 32 x D1 |
| Decoding CapabilityDescription | The resolution of each channel cannot exceed 8192 pixels in length and 4096 pixels in width | ||
| Audio Compression | G.711A, G.711U | ||
| Network | |||
| Incoming Bandwidth | 160 Mbps | ||
| Outgoing Bandwidth | 128Mbps | ||
| Remote Users | 128 | ||
| Protocols | TCP/IP, P2P, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, RTSP,IPv6, IPv4, 802.1x, UPnP IGMP | ||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK | ||
| Browser (Plugin) | IE10, IE11, Chrome 45+, Edge 79+, Firefox 52+ | ||
| Video/Audio Input | |||
| IP Video Input | 9-ch | 16-ch | 32-ch |
| RCA Audio Input | 1-ch | ||
| Peripheral Input | |||
| Ip Speaker | 16-ch | ||
| POS | All channels | ||
| Video/Audio Output | |||
| HDMI Output | 4K (3840 × 2160)/30 Hz, 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | ||
| VGA Output | 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz,1024 × 768/60 Hz | ||
| RCA Audio Output | 1-ch | ||
| Liveview Display | 1/4/6/8/9 | 1/4/6/8/9/16 | 1/4/6/8/9/16/25/32 |
| Corridor Mode Screen | 3/4/5/7/9 | 3/4/5/7/9/10/12/16 | 3/4/5/7/9/10/12/16/32 |
| Two-way Audio | |||
| Two-way Audio | 1-ch,RCA(Using the audio input and output) | ||
| Snapshot | |||
| FTP/Schedule/Event Snapshot | 4-ch snapshot (max. D1 (720 × 576) video resolution, with D1 snapshot resolution) | ||
| Recording | |||
| Recording Resolution | 12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080P/960P/720P/D1/2CIF/CIF | ||





