Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .










GLOBAL / ENGLISH


| Model | NVR504-16E-IQ | NVR504-32E-IQ | NVR504-64E-IQ |
| Decoding | |||
| Decoding Format | Ultra 265,H.265,H.264 | ||
| Decoding Capability | Smart Off:2 x 32MP@30, 4 x 16MP@30, 5 x 12MP@30, 8 x4K@30, 10 x 6MP@30, 12 x5MP@30, 16 x 4MP@30,Smart On:1 x 32MP@30, 3 x 16MP@30, 4 x 12MP@30, 6 x4K@30, 8 x 6MP@30, 9 x5MP@30, 12 x 4MP@30, 16 x3MP@30 | Smart Off:2 x 32MP@30, 4 x 16MP@30, 5 x 12MP@30, 8 x4K@30, 10 x 6MP@30, 12 x5MP@30, 16 x 4MP@30, 20 x3MP@30, 32 x 1080P@30Smart On:1 x 32MP@30, 3 x 16MP@30, 4 x 12MP@30, 6 x4K@30, 8 x 6MP@30, 9 x5MP@30, 12 x 4MP@30, 16 x3MP@30, 24 x 1080P@30, 32 x720P@30 | Smart Off:2 x 32MP@30, 4 x 16MP@30, 5 x 12MP@30, 8 x4K@30, 10 x 6MP@30, 12 x5MP@30, 16 x 4MP@30, 20 x3MP@30, 32 x 1080P@30, 64 x720P@30Smart On:1 x 32MP@30, 3 x 16MP@30, 4 x 12MP@30, 6 x4K@30, 8 x 6MP@30, 9 x5MP@30, 12 x 4MP@30, 16 x3MP@30, 24 x 1080P@30, 48 x720P@30, 64 x D1 |
| Decoding CapabilityDescription | The resolution of each channel cannot exceed 8192 pixels in length or width | ||
| Audio Compression | G.711A, G.711U | ||
| Network | |||
| Incoming Bandwidth | Smart Off:384MbpsSmart On:200Mbps | ||
| Outgoing Bandwidth | Smart Off:384MbpsSmart On:200Mbps | ||
| Remote Users | 128 | ||
| Protocols | TCP/IP, P2P, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, NFS, RTSP,802.1x, IPv6, IPv4 IGMP | ||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK | ||
| Browser (Plugin) | IE10, IE11, Chrome 45+, Edge 79+, Firefox 52+ | ||
| Video/Audio Input | |||
| IP Video Input | 16-ch | 32-ch | 64-ch |
| RCA Audio Input | 1-ch | ||
| Peripheral Input | |||
| POS | All channels | ||
| Video/Audio Output | |||
| HDMI Output | 4K (3840 × 2160)/60 Hz, 4K (3840 × 2160)/30 Hz, 1920 × 1080/60 Hz, 1600 × 1200/60 Hz, 1280 ×1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | ||
| VGA Output | 1920 × 1080/60 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | ||
| RCA Audio Output | 2-ch | ||
| Liveview Display | 1/4/6/8/9/16 | HDMI1 and VGA1:1/4/6/8/9/16/25/32;HDMI2 and VGA2: 1/4/6/8/9/16 | HDMI1 and VGA1:1/4/6/8/9/16/25/36/64;HDMI2 and VGA2: 1/4/6/8/9/16 |





