| IPC3638SE-ADF28K-WP-I1 | IPC3638SE-ADF40K-WP-I1 |
Camera |
Max Resolution | 8 MP |
Sensor | 1/1.2" CMOS |
Min. Illumination | Colour: 0.0003 lux ( F1.0, AGC ON) |
Shutter | Auto/Manual, 1 to 1/100000 s |
Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 75°, Rotate: 0° to 360° |
S/N | >56 dB |
WDR | 130 dB |
Lens |
Focal Length | 2.8 mm | 4.0 mm |
Iris Type | Fixed |
Iris | F1.0 |
Field of View (H) | 105.0° | 88.3° |
Field of View (V) | 56.1° | 48.3° |
Field of View (D) | 121.0° | 102.5° |
Lens Type | Fixed |
DORI |
DORI Distance (Lens) | 2.8mm | 4.0 mm |
DORI Distance (Detect) | 43.4 m (142.5 ft) | 62.1 m (203.6 ft) |
DORI Distance (Observe) | 17.4 m (57.0 ft) | 24.8 m (81.5 ft) |
DORI Distance (Recognize) | 8.7 m (28.5 ft) | 12.4 m (40.7 ft) |
DORI Distance (Identify) | 4.3 m (14.3 ft) | 6.2 m (20.4 ft) |
Illuminator |
Supplemental Light | Warm light |
Illumination Distance (Warm Light) | 30 m (98.4 ft) |
Light On/Off Control | Auto/Manual |
Video |
Video Compression | Ultra 265, H.265, H.264, MJPEG |
H.264 Code Profile | Baseline profile, Main profile, High profile |
Frame Rate-Main Stream | 8MP (3840 × 2160), Max 30 fps; 5.3MP (3072 × 1728), Max 30 fps; 3.6MP (2560 × 1440), Max 30 fps; 1080P (1920 × 1080), Max 30 fps; 720P (1280 × 720), Max 30 fps |
Frame Rate-Sub Stream | 1080P (1920 × 1080), Max 30 fps; 720P (1280 × 720), Max 30 fps; D1 (720 × 576), Max 30 fps; 640 × 360, Max 30 fps; 2CIF (704 × 288), Max 30 fps; CIF (352 × 288), Max 30 fps |
Frame Rate-Third Stream | D1 (720 × 576), Max 30 fps; 640 × 360, Max 30 fps; 2CIF (704 × 288), Max 30 fps; CIF (352 × 288), Max 30 fps |
Video Bit Rate | 128 Kbps to 16 Mbps |
U-code | Support |
OSD | Up to 8 OSDs |
Privacy Mask | Up to 4 areas |
ROI | Support |
Video Stream | Triple streams |
Image |
White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 |
Digital Noise Reduction | 2D/3D DNR |
Smart IR | Support |
Auto Scene Match (ASM) | Support |
Flip | Normal, Flip vertical, Flip horizontal, 180°, 90° Clockwise, 90° Anti-clockwise |
Dewarping | N/A |
HLC | Support |
BLC | Support |
Defog | Digital defog |
Intelligent |
Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) |
Statistical Analysis | N/A |
People Counting | Support people flow counting and crowd density monitoring |
Attribute Collection | SIP with color retrieval |
Events |
Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection, Object removed, Object Left Behind |
General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication, Alarm input, Alarm output |
Audio |
Audio Compression | G.711U, G.711A |
Audio Bitrate | 64 Kbps |
Two-way Audio | Support |
Suppression | Support |
Sampling Rate | 8 kHz |
Storage |
Edge Storage | Micro SD, up to 512 GB |
Network Storage | ANR, NAS (NFS) |
Network |
Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, SSL/TLS, SSH |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK |
User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF |
Client | UNV-Link, UNV-Link Pro, EZStation |
Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ |
Interface |
Audio I/O | 1 Input: impedance 35 kΩ, amplitude 2 V [p-p], 1 Output: impedance 600 Ω, amplitude 2 V [p-p] |
Alarm I/O | 1/1 |
Serial Port | N/A |
Built-in Mic | Support |
Built-in Speaker | N/A |
WIFI | N/A |
Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
Video Output | N/A |
Certification |
EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130) FCC (FCC 47 CFR part15 B) |
Safety | CE-LVD (EN 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) |
Protection | IP67 (IEC 60529) IK10 (IEC 62262) |
General |
Power | DC 12 V±25%, PoE (IEEE 802.3 af) |
Power Consumption | Max 6.0 W |
Power Interface | Ø5.5 mm coaxial power plug |
Dimensions | Ø129 × 110 mm (Ø5.1" × 4.3" ) (Ø × H) |
Weight | 0.69 kg (1.53 lb) |
Material | Metal |
Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) |
Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) |
Surge Protection | 4 KV |
Reset Button | Support |
Web Client Language | 20 Languages: Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese |