مرحبًا، خصوصيتك مهمة لنا. تستخدم مواقع يونيفو ملفات تعريف الارتباط لتخزين البيانات على جهازك وتقديم موقع آمن وفعال بالكامل. باستمرارك في استخدام مواقعنا، فأنت توافق على تخزين ملفات تعريف الارتباط على جهازك، كما هو موضح في سياسة ملفات تعريف الارتباط و سياسة الخصوصية.








_1036463_651984_0.png)













GLOBAL / ENGLISH








| PKC17C0@6-C-LP | ||||||||
| Camera | ||||||||
| Sensor | 1/1.7" 12MP CMOS | |||||||
| Focal length | 1.8mm | |||||||
| Shutter | 1/100000 to 1/25s | |||||||
| Minimum illumination | 0.03lux | |||||||
| Lens type | Fixed-focal lens | |||||||
| Iris | F2.0 | |||||||
| FOV | 180° | |||||||
| Display Parameters | ||||||||
| Resolution | Main stream: 3840*2160; Sub stream: 3280*2464, 2000*2000; Third stream: 720*576 (D1), 352*288 (CIF) | |||||||
| Image | ||||||||
| Frame rate | 20, 18, 16, 15, 12, 10, 8, 6, 5, 4, 3, 2, 1 | |||||||
| Video compression | H.264 (default), H.265 | |||||||
| ROI | Support, up to 8 areas | |||||||
| Video OSD | Supports custom OSD on live view and image | |||||||
| Image OSD | Supports custom OSD on live view and image | |||||||
| Privacy mask | Support, up to 4 areas | |||||||
| Interface | ||||||||
| Network interface | 1 x 1000M/100M/10M adaptive Ethernet copper port | |||||||
| Serial port | 1 xRS485 | |||||||
| Boolean output | 1 x alarm output | |||||||
| Boolean input | 2 x alarm input | |||||||
| Audio interface | 1 x audio output, 1 x audio input | |||||||
| Built-in mic | Support | |||||||
| Built-in speaker | Support | |||||||
| BNC | Support | |||||||
| Service Config | ||||||||
| Third-party server | Two photo servers via HTTP, VIID, and FTP protocols; MQTT server via MQTT protocol | |||||||
| Smart | ||||||||
| Parking space detection | Supports detecting 6 parking spaces and recognizing 6 license plates | |||||||
| Parking space detection rate | 99% | |||||||
| Structure | ||||||||
| Indicator | 7-color LED indicator, displays the parking space status | |||||||
| Mount method | Adapter panel | |||||||
| General | ||||||||
| Power supply | DC 12V ±25%, PoE (802.3at) | |||||||
| Weight | 690g | |||||||
| Ingress protection | IP67 | |||||||
| Class | Date | Title | Language | Type | Preview | Download |
| Datasheet | 2026/6/23 18:10:50 | UNV PKC17C0@6-C-LP 12MP Parking Space Detection & License Plate Recognition Fisheye Camera.pdf | English | Preview | Download A> | |
| Datasheet | 2026/6/23 18:10:49 | UNV PKC17C0@6-C-LP 12MP Parking Space Detection & License Plate Recognition Fisheye Camera.pdf | English | Preview | Download A> |
| Class | Date | Title | Type | Download |
| HD Image | 2026/6/5 11:07:54 | PKC17C0@6-C-LP_HD_Image_1.png | png | Download |
| HD Image | 2026/6/5 11:07:54 | PKC17C0@6-C-LP_HD_Image_2.png | png | Download |
| HD Image | 2026/6/5 11:07:54 | PKC17C0@6-C-LP_HD_Image_3.png | png | Download |
| Class | Date | Title | Language | Type | Preview | Download |
| Quick Guide | 2026/6/24 16:24:06 | Quick Guide.pdf | English | Preview | Download A> |
| Class | Date | Title | Download |
| Dimensions | 2026/6/5 11:07:54 | PKC17C0@6-C-LP_Dimensions_1.png | Download |
