مرحبًا، خصوصيتك مهمة لنا. تستخدم مواقع يونيفو ملفات تعريف الارتباط لتخزين البيانات على جهازك وتقديم موقع آمن وفعال بالكامل. باستمرارك في استخدام مواقعنا، فأنت توافق على تخزين ملفات تعريف الارتباط على جهازك، كما هو موضح في سياسة ملفات تعريف الارتباط و سياسة الخصوصية.








_1036463_651984_0.png)













GLOBAL / ENGLISH





| RVS441@2D-D15-OS | ||
| Channel | channel 1 | channel 2 |
| Camera | ||
| Max Resolution | 4 MP | |
| Sensor | 1/1.8" CMOS | |
| Basic Parameters | ||
| Min. Illumination | 0.0003 lux (1.0, AGC ON, color), 0 lux (warm light on) | 0.0005 lux (F1.6, AGC ON, color) , 0.0003lux (F1.6, AGC ON, black/white) |
| Shutter Range | 1 ~ 1/100000s | |
| Day/Night | Color, all day | Day : Color, Night : IR |
| Lens | ||
| Focal Length | 4.0 mm | 8 to 32 mm |
| Optical Zoom | N/A | 4X |
| Field of View (V) | 93.9° | 15.4° ~ 44.1° |
| Field of View (H) | 51.2° | 8.7° ~ 24.5° |
| Illuminator | ||
| Built-in Illuminator Type | 2 near warm lights + 2 mid-IR lights + 8 far-IR lights | |
| Light Beads | 12 | |
| Built-in Illumination Range | Warm light : 40m | IR light : 150m |
| Key Functional Parameters | ||
| Radar-video Fusion | Support | |
| Max. Detection Targets | 32 | |
| Max. Detection Areas | 8 | |
| Detection Target Type | Pedestrian, motor vehicle, non-motor vehicle | |
| Pedestrian Detection Capability | Accurate recognition of various actions, including walking, crawling, crouching, running, and wall climbing | |
| Detection Direction | Supports incoming, outgoing, lateral motion detection | |
| Detection Distance Range | 10 ~ 150 m | |
| Lateral Detection Range | 20 ~ 150 m | |
| Radar | ||
| Radar Frequency Band | 80GHz | |
| Modulated Waveform | FMCW | |
| Detection Frequency | Up to 16 times per second | |
| Distance Resolution | 1.5m | |
| Speed Resolution | 0.1m/s | |
| Speed Measurement Range | 0.03-30m/s | |
| Azimuth Angle Precision | ±1° | |
| Distance Precision | ±0.75m | |
| Speed Precision | ±0.2m/s | |
| Detection Angle | Horizontal Angle ±8° Elevation Angle ±3 | |
| Video | ||
| Video Compression | H.265, H.264, MJPEG | |
| Video Resolution | Main stream: 2688×1520, 1080P, 720P, D1, 2CIF, CIF Sub stream: 1080P, 720P, D1, 2CIF, CIF Third stream: D1, 2CIF, CIF | |
| Video Frame Rate | 2688×1520@30 fps | |
| Video Bit Rate | 128-16384Kbps | |
| Video OSD | Multiple types of contents, such as date and time, with custom font color | |
| Image | ||
| Image Resolution | 2688×1520 | |
| Image Encoding Format | JPEG | |
| Image Settings | Exposure mode, shutter time, gain, exposure compensation, day/night mode, etc. | |
| Digital Noise Reduction | 2DNR/3DNR | |
| Event | ||
| Event Type | Intrusion detection, cross line detection | |
| Storage | ||
| Edge Storage | GB eMMC, supports expansion to 128 GB TF card | |
| Network | ||
| Protocols | SSH; RTP; RTCP; IPv4; ARP; TCP; UDP; DHCP; RTSP; DNS; DDNS; NTP; FTP; UPnP; HTTP; HTTPS; 802.1x; SNMP; LAPI | |
| Compatible Integration | ONVIF | |
| Interface | ||
| Network Interface | 1 x 10M/100M/1000M Ethernet interface | |
| Serial Port | 1 x RS 485 | |
| Alarm Input | 2 | |
| Alarm Output | 2 | |
| Reset Button | Support | |
| General | ||
| Power Supply | DC 24V ±25% | |
| Power Consumption | ≤ 30W | |
| Dimensions | 248.5mm (W) ×142.3mm (D) ×240.0mm (H) | |
| Weight | 2.86kg (with bracket) | |
| Lightning and Surge Protection | Support | |
| Operating Temperature | - 40°C to 70°C | |
| Operating Humidity | 5% to 95% RH (non-condensing) | |
| Ingress Protection | IP67 | |
| Spirit Level | Support | |
| Compliance | ||
| NDAA Compliant | Support | |
| Class | Date | Title | Language | Type | Preview | Download |
| Datasheet | 2026/6/3 9:20:16 | UNV RVS441 150-meter Perimeter Radar-Camera System.pdf | English | Preview | Download A> | |
| Datasheet | 2026/6/3 9:20:15 | UNV RVS441 150-meter Perimeter Radar-Camera System.pdf | English | Preview | Download A> |
| Class | Date | Title | Type | Download |
| HD Image | 2026/6/5 12:23:40 | RVS441@2D-D15-OS_HD_Image_1.png | png | Download |
| HD Image | 2026/6/5 12:23:40 | RVS441@2D-D15-OS_HD_Image_2.png | png | Download |
| HD Image | 2026/6/5 12:23:40 | RVS441@2D-D15-OS_HD_Image_3.png | png | Download |
| Class | Date | Title | Language | Type | Preview | Download |
| Quick Guide | 2026/6/24 16:36:49 | Quick Guide.pdf | English | Preview | Download A> |
| Class | Date | Title | Download |
| Dimensions | 2026/6/5 12:23:40 | RVS441@2D-D15-OS_Dimensions_1.png | Download |
