안녕하세요, 당사는 귀하의 개인정보 보호를 중시합니다. 유니뷰 웹사이트는 쿠키를 사용하여 기기에 정보를 저장하고 안전하고 효율적인 웹사이트 환경을 제공합니다. 당사 웹사이트를 계속 이용하시는 경우 기기에 쿠키 저장에 동의하는 것으로 간주하며, 자세한 내용은 쿠키 정책 및 개인정보 처리방침을 참고하시기 바랍니다.








_1036463_651984_0.png)















| NSW5110-48GT4GP-POE-IN | ||||||||
| Hardware Specification | ||||||||
| Ports Type | 48×1000Mbps ports (POE)+4×1000Mbps Fiber (SFP) ports | |||||||
| Switching capacity | 104Gbps | |||||||
| Forwarding performance | 77Mpps | |||||||
| Max.Power | 800W | |||||||
| MAC | 16K | |||||||
| Cooling Fans | 4 | |||||||
| Power Supply | AC: 100V to 240V AC, 50/60Hz | |||||||
| Operating Temperature | 0℃~40℃ | |||||||
| Dimensions (W×D×H) | 440mm*330mm*44mm | |||||||
| Indicator | RUN, LINK/ACT, POE | |||||||
| Operating Humidity | 5% to 95%, non-condensing | |||||||
| PoE Mode | ModeA (1236) | |||||||
| PoE Standard | IEEE 802.3af, IEEE 802.3 at | |||||||
| Max.PoE Power | 500W/110VAC; 600W/220VAC | |||||||
| Software Specification | ||||||||
| MAC | Support static MAC, dynamic MAC, black hole MAC, source MAC address filtering | |||||||
| Ethernet | Support port aggregation, port mirroring, port isolation, port traffic identification, RSPAN, unknown unicast suppression, multicast storm suppression, broadcast storm suppression | |||||||
| VLAN | Supports VLAN based on MAC/IP/port/protocol,Support QinQ, | |||||||
| IP Route | IPv4: Static routing | |||||||
| Maintenance | Support NTP Support SNMP, CLI, Web network management | |||||||
| Security | Support HTTPS/Portal/IEEE 802.1x | |||||||
| QoS | Support traffic classification based on DSCP/COS Support scheduling | |||||||
| ACL | Support ACL based on VLAN, MAC address, IP address, TCP/UDP port number, etc. | |||||||
| Reliability | Support STP, RSTP, MSTP | |||||||
| DHCP | Support DHCP Client, DHCP Relay, DHCP Snooping | |||||||
| Multicast | IGMP Snooping V1/V2 IGMP Snooping V3 | |||||||
| 기본 | ||||||||
| Installation Type | Desktop, Wall | |||||||
| Certification | CE, FCC | |||||||
| Compliance | ||||||||
| NDAA Compliant | Support | |||||||
| Class | Date | Title | Language | Type | Preview | Download |
| Datasheet | 2026/7/23 10:42:07 | UNV NSW5110-48GT4GP-POE-IN Managed Ethernet Switch.pdf | English | Preview | Download A> |
| Class | Date | Title | Type | Download |
| HD Image | 2026/11/13 2:05:24 | NSW5110-48GT4GP-POE-IN_HD_Image_1.png | png | Download |
| Class | Date | Title | Download |
| Dimensions | 2026/11/13 2:05:24 | NSW5110-48GT4GP-POE-IN_Dimensions_1.png | Download |
