Camera | Description |
Resolution | 2MP |
Sensor | 1/2.8''CMOS |
Min. Illumination | Colour: 0.01 lux (F2.0, AGC ON) 0 lux with IR on |
Day/Night | IR-cut filter with auto switch (ICR) |
Shutter | Auto/Manual, 1 ~ 1/100000s |
Adjustment angle | Pan: 0° ~ 360°, Tilt: 0° ~ 80°, Rotate: 0° ~ 360° |
S/N | >52dB |
WDR | DWDR |
Lens | Description |
Lens type | IPC3612LB-SF28-A:2.8mm IPC3612LB-SF40-A:4.0mm |
Iris Type | Fixed |
Iris | F2.0 |
Field of View (H) | IPC3612LB-SF28-A:106.7° IPC3612LB-SF40-A:87.5° |
Field of View (V) | IPC3612LB-SF28-A:57.1° IPC3612LB-SF40-A:46.3° |
Field of View (D) | IPC3612LB-SF28-A:115.7° IPC3612LB-SF40-A:92.4° |
DORI | Description |
DORI Distance(Lens) | IPC3612LB-SF28-A:2.8mm IPC3612LB-SF40-A:4.0mm |
DORI Distance(Detect) | IPC3612LB-SF28-A:43.4m(142.4ft) IPC3612LB-SF40-A:62.1m(203.7ft) |
DORI Distance(Observe) | IPC3612LB-SF28-A:17.4m(57.1ft) IPC3612LB-SF40-A:24.8m(81.4ft) |
DORI Distance(Recognize) | IPC3612LB-SF28-A:8.7m(28.5ft) IPC3612LB-SF40-A:12.4m(40.7ft) |
DORI Distance(Identify) | IPC3612LB-SF28-A:4.3m(14.1ft) IPC3612LB-SF40-A:6.2m(20.3ft) |
Illuminator | Description |
IR Range | Up to 30m (98ft) |
Wavelength | 850nm |
IR On/Off Control | Auto/Manual |
Video | Description |
Video Compression | Ultra 265; H.265; H.264 |
H.264 code profile | Baseline profile, Main profile, High profile |
Frame Rate | Main Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
Video Bit Rate | 128 Kbps~6144 Kbps |
U-code | Support (Main stream) |
OSD | Up to 4 OSDs |
Privacy Mask | Up to 4 areas |
ROI | Up to 8 areas |
Video stream | Dual streams |
Image | Description |
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
Digital noise reduction | 2D/3D DNR |
Smart IR | Support |
Flip | Normal/Vertical/Horizontal/180° |
Dewarping | N/A |
HLC | Support |
BLC | Support |
Defog | Digital Defog |
Image stabilization | N/A |
Events | Description |
General Function | Watermark;IP Address Filtering;Access Policy;ARP Protection;RTSP Authentication;User Authentication;HTTP authentication |
Network | Description |
Protocols | IPv4;IGMP;ICMP;ARP;TCP;UDP;DHCP;RTP;RTSP;RTCP;RTMP;DNS;DDNS;NTP;UPnP;HTTP |
Compatible Integration | ONVIF (Profile S, Profile T) ;API;SDK |
User/Host | Up to 32 users, 2 user levels: administrator and common user |
Security | Password protection;Strong password;HTTPS encryption;Export operation logs;Basic and digest authentication for RTSP;Digest authentication for HTTP;WSSE and digest authentication for ONVIF |
Client | EZStation;EZView; EZLive |
Web Browser | Plug-in free live view: Chrome 57.0 and above,Firefox 58.0 and above,Edge 16 and above |
Interface | Description |
Audio I/O | N/A |
Alarm I/O | N/A |
Serial Port | N/A |
Built-in Mic | N/A |
Built-in Speaker | N/A |
WIFI | N/A |
Network | 1 * RJ45 10M/100M Base-TX Ethernet |
Video Output | N/A |
Certification | Description |
EMC | CE-EMC (EN 55032,EN 61000-3-3,EN IEC 61000-3-2,EN 55035) FCC (FCC 47 CFR part15 B) |
Safety | CE LVD (EN 62368-1) CB (IEC 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); |
Protection | IP67 (IEC 60529) |
General | Description |
Power | DC 12V±25%, PoE (IEEE 802.3af) Power consumption: Max 5.0W |
Power Interface | Ø 5.5mm coaxial power plug |
Dimensions (Ø x H) | Φ118 x 95mm (Φ4.6” x 3.8”) |
Weight | 0.29kg (0.64lb) |
Material | Metal + Plastic |
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
Surge protection | 4KV |
Reset button | N/A |
Web Client Language | 1 Language English |
other | Description |
Smart Function | N/A |
Software version | IPC_D1219 |
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com