Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .








_1036463_651984_0.png)




















GLOBAL / ENGLISH









| Uho-P2G-M3F4D-U-LA | ||||||||
| Camera | ||||||||
| Max Resolution | 3 MP | |||||||
| Sensor | 1/2.8" CMOS | |||||||
| Min. Illumination | Colour: 0.001Lux (F1.0, AGC ON) 0 Lux with IR on | |||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| S/N | > 52 dB | |||||||
| WDR | N/A | |||||||
| Lens | ||||||||
| Focal Length | 4.0 mm | |||||||
| Iris Type | Fixed | |||||||
| Iris | F1.0 | |||||||
| Field of View (H) | 87.5° | |||||||
| Field of View (V) | 46.3° | |||||||
| Field of View (D) | 92.4° | |||||||
| Lens Type | Fixed | |||||||
| DORI | ||||||||
| DORI Distance (Lens) | 4.0mm | |||||||
| DORI Distance (Detect) | 62.1 (203.6ft) | |||||||
| DORI Distance (Observe) | 24.8 (81.5ft) | |||||||
| DORI Distance (Recognize) | 12.4 (40.7ft) | |||||||
| DORI Distance (Identify) | 6.2 (20.4ft) | |||||||
| Illuminator | ||||||||
| Supplemental Light | Dual light | |||||||
| Illumination Distance (IR) | 30 m (98.4 ft.) | |||||||
| Illumination Distance (Warm Light) | 30 m (98.4 ft.) | |||||||
| Wavelength | 850 nm | |||||||
| IR On/Off Control | Auto | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.265 | |||||||
| Frame Rate | Main Stream: 3MP (2304*1296), Max 15fps; 720P (1280*720), Max 15fps; D1 (720*576), Max 15fps; | |||||||
| Video Bit Rate | 256 Kbps to 1024 Kbps | |||||||
| U-code | Support | |||||||
| OSD | Up to 1 OSD | |||||||
| ROI | N/A | |||||||
| Video Stream | Single stream | |||||||
| Image | ||||||||
| White Balance | Auto | |||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||
| Smart IR | Support | |||||||
| Flip | Normal | |||||||
| Dewarping | N/A | |||||||
| HLC | N/A | |||||||
| BLC | N/A | |||||||
| Events | ||||||||
| Basic Detection | Ultra motion detection | |||||||
| General Function | RTSP authentication, User authentication, HTTP authentication | |||||||
| Intelligent | ||||||||
| Auto Tracking | N/A | |||||||
| Audio | ||||||||
| Audio Compression | G.711U | |||||||
| Audio Bitrate | 64 Kbps | |||||||
| Two-way Audio | Support | |||||||
| Suppression | Support | |||||||
| Sampling Rate | 8 kHz | |||||||
| Storage | ||||||||
| Edge Storage | MicroSD, up to 512 GB | |||||||
| Network | ||||||||
| 4G Network Frequency | LTE-FDD: B2/B3/B4/B5/B7/B8/B28/B66 LTE-TDD: B38/B40/B41 | |||||||
| 4G Network Standard | LTE-FDD, LTE-TDD | |||||||
| 4G Card Type | Nano-SIM | |||||||
| Protocols | IPv4, TCP, UDP, DHCP, RTSP, DNS, DDNS, HTTP, SSL/TLS | |||||||
| Compatible Integration | API | |||||||
| Client | APP, EZStation | |||||||
| PTZ | ||||||||
| Pan Range | 0° ~ 345° | |||||||
| Pan Speed | 1°/s ~ 40°/s Preset speed: 40°/s | |||||||
| Tilt Range | 0° ~ 90° | |||||||
| Tilt Speed | 1°/s ~ 30°/s Preset speed: 30°/s | |||||||
| Number of Presets | N/A | |||||||
| Interface | ||||||||
| Audio I/O | N/A | |||||||
| Alarm I/O | N/A | |||||||
| Built-in Mic | Support | |||||||
| Built-in Speaker | Support | |||||||
| WIFI | N/A | |||||||
| Solar Panel | ||||||||
| Output Voltage | 5 V | |||||||
| Output Current | 1 A | |||||||
| Output Power | 5 W | |||||||
| Structure / Environment | ||||||||
| Battery Capacity | 10 Ah | |||||||
| Certification | ||||||||
| EMC | CE EMC (EN 50130-4,EN 61000-3-3,EN IEC 61000-3-2,EN 55035) | |||||||
| Safety | CE LVD (EN 62368-1) | |||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); | |||||||
| Protection | IP66 (IEC 60529) | |||||||
| General | ||||||||
| Power Consumption | Max 4.0W AOV mode: 100mW | |||||||
| Power | DC 5V/2A | |||||||
| Power Interface | USB Type-C | |||||||
| Dimensions | Φ118mm*170mm*263mm (Φ4.6”x 6.7”x 10.4”) | |||||||
| Weight | 1.06kg (2.33lb) | |||||||
| Working Environment | 0 ℃ to 50 ℃ (32 ℉ to 122 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Storage Environment | 0 ℃ to 50 ℃ (32 ℉ to 122 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Surge Protection | 4 KV | |||||||
| Reset Button | Support | |||||||
| LED Indicator | 1, green | |||||||
| Class | Date | Title | Language | Type | Preview | Download |
| Datasheet | 2026/7/30 18:07:58 | UNV Uho-P2G-M3F4D-U-LA 3MP 4G Solar Battery PT Camera.pdf | English | Preview | Download A> |
| Class | Date | Title | Type | Download |
| HD Image | 2026/7/17 3:01:58 | Uho-P2G-M3F4D-U-LA_HD_Image_1.png | png | Download |
| HD Image | 2026/7/17 3:01:58 | Uho-P2G-M3F4D-U-LA_HD_Image_2.png | png | Download |
| HD Image | 2026/7/17 3:01:58 | Uho-P2G-M3F4D-U-LA_HD_Image_3.png | png | Download |
| Class | Date | Title | Language | Type | Preview | Download |
| Quick Guide | 2026/7/3 5:26:12 | Quick Guide.pdf | English | Preview | Download A> |
| Class | Date | Title | Download |
| Dimensions | 2026/7/17 3:01:58 | Uho-P2G-M3F4D-U-LA_Dimensions_1.png | Download |
