Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .








_1036463_651984_0.png)




















GLOBAL / ENGLISH










| Uho-P2SG-M33F34-U-EU | ||
| Channel | Panorama | Detail |
| Camera | ||
| Sensor | 1/3.0" CMOS | |
| Min. Illumination | Colour: 0.003 lux (F1.6, AGC ON) 0 lux with IR | |
| Day/Night | IR-cut filter with auto switch (ICR) | |
| Shutter | Auto/Manual, 1 to 1/100000 s | |
| S/N | > 52 dB | |
| WDR | DWDR | |
| Lens | ||
| Digital Zoom | 4X | |
| Iris | F1.6 | |
| Field of View (H) | 85.9° | 74.3° |
| Field of View (V) | 47.2° | 39.3° |
| Field of View (D) | 97.5° | 79.9° |
| Lens Type | Fixed | |
| DORI | ||
| DORI Distance (Lens) | 2.8mm | 4.0mm |
| DORI Distance (Detect) | 46.7 (153.1ft) | 66.7 (218.7ft) |
| DORI Distance (Observe) | 18.7 (61.2ft) | 26.7 (87.5ft) |
| DORI Distance (Recognize) | 9.3 (30.6ft) | 13.3 (43.7ft) |
| DORI Distance (Identify) | 4.7 (15.3ft) | 6.7 (21.9ft) |
| Illuminator | ||
| Light On/Off Control | Auto/Manual | |
| Illumination Distance (IR) | 30 m (98.4 ft.) | |
| Illumination Distance (Warm Light) | 30 m (98.4 ft.) | |
| Wavelength | 850 nm | |
| Video | ||
| Frame Rate-Main Stream | 3MP (2304*1296), Max 15fps; 2MP (1920*1080), Max 15fps; 720P (1280*720), Max 15fps; | |
| Video Compression | H.265, H.264 | |
| Frame Rate-Sub Stream | 640*360, Max 15fps; 2CIF (704*288), Max 15fps; CIF (352*288), Max 15fps; | |
| Video Bit Rate | 128 Kbps to 1536 Kbps | |
| ROI | Support | |
| OSD | Up to 4 OSDs | |
| Privacy Mask | Up to 4 areas | |
| Video Stream | Dual streams | |
| Image | ||
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 | |
| Digital Noise Reduction | 2D/3D DNR | |
| Smart IR | Support | |
| Flip | Normal, Flip vertical, Flip horizontal, 180° | |
| HLC | N/A | |
| BLC | Support | |
| Defog | Digital defog | |
| Events | ||
| Basic Detection | Ultra motion detection (human/ vehicle detection) , High-Decibel detection, Tampering alarm | |
| General Function | IP address filtering, RTSP authentication, HTTP authentication | |
| Intelligent | ||
| Auto Tracking | Support | |
| Audio | ||
| Audio Compression | G.711A, G.711U | |
| Audio Bitrate | 64 Kbps | |
| Two-way Audio | Support | |
| Suppression | Support | |
| Sampling Rate | 8 kHz | |
| Storage | ||
| Edge Storage | MicroSD, up to 512 GB | |
| Network Storage | ANR | |
| Network | ||
| Protocols | IPv4, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, DNS, DDNS, NTP, HTTP, Websocket | |
| 4G Card Type | Nano-SIM | |
| 4G Network Standard | LTE-FDD | |
| 4G Network Frequency | LTE-FDD: B1/B3/B5/B7/B8/B20/B28 | |
| Compatible Integration | API | |
| Client | APP, EZStation | |
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ | |
| PTZ | ||
| Pan Range | -150° ~ 150° | 0° ~ 350° |
| Pan Speed | N/A | 1°/s ~ 40°/s |
| Tilt Range | -5° ~ 30° | 0° ~ 90° |
| Tilt Speed | N/A | 1°/s ~ 30°/s |
| Number of Presets | 20 | |
| Interface | ||
| Built-in Mic | Support | |
| Built-in Speaker | Support | |
| Video Output | N/A | |
| WIFI | N/A | |
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | |
| Certification | ||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130) FCC (FCC 47 CFR part15 B) | |
| RF | FCC ID (FCC CFR 47 part15 C) CE RED (EN 301 489-1, EN 301 489-17, EN 300 328, EN IEC 62311) | |
| Safety | CE LVD (EN IEC 62368-1) | |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); | |
| Protection | IP66 (IEC 60529) | |
| General | ||
| Power Consumption | 10.5W | |
| Power | DC 12V ± 25% | |
| Power Interface | Ø5.5 mm coaxial power plug | |
| Dimensions | Φ117.0mm*201.9mm (Φ4.6”x 7.9”) | |
| Weight | 0.61kg (1.34lb) | |
| Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |
| Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |
| Surge Protection | 4 KV | |
| Reset Button | Support | |
| LED Indicator | 1, red/blue | |
| Class | Date | Title | Language | Type | Preview | Download |
| Datasheet | 2026/7/30 18:08:21 | UNV Uho-P2SG-M33F34-U-EU 3MP+3MP Dual Lens 4G Outdoor PT Camera.pdf | English | Preview | Download A> |
| Class | Date | Title | Type | Download |
| HD Image | 2026/7/17 3:01:59 | Uho-P2SG-M33F34-U-EU_HD_Image_1.png | png | Download |
| HD Image | 2026/7/17 3:01:59 | Uho-P2SG-M33F34-U-EU_HD_Image_2.png | png | Download |
| HD Image | 2026/7/17 3:01:59 | Uho-P2SG-M33F34-U-EU_HD_Image_3.png | png | Download |
| Class | Date | Title | Language | Type | Preview | Download |
| Quick Guide | 2026/7/3 5:25:33 | Quick Guide.pdf | English | Preview | Download A> |
| Class | Date | Title | Download |
| Dimensions | 2026/7/17 3:01:59 | Uho-P2SG-M33F34-U-EU_Dimensions_1.png | Download |
