Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .








_1036463_651984_0.png)




















GLOBAL / ENGLISH










| Uho-P2S-M33F34-U | ||
| Channel | Panorama | Detail |
| Camera | ||
| Sensor | 1/2.8" CMOS | |
| Min. Illumination | Colour: 0.003 lux (F1.6, AGC ON) 0 lux with IR | |
| Day/Night | IR-cut filter with auto switch (ICR) | |
| Shutter | Auto/Manual, 1 ~ 1/100000s | |
| S/N | >52 dB | |
| WDR | DWDR | |
| Lens | ||
| Digital Zoom | N/A | 4X |
| Iris | F1.6 | |
| Field of View (H) | 113.4° | 91.5° |
| Field of View (V) | 59.4° | 48.1° |
| Field of View (D) | 121.7° | 96.3° |
| Lens Type | Fixed | |
| DORI | ||
| DORI Distance (Lens) | 2.8mm | 4.0mm |
| DORI Distance (Detect) | 51.4 (168.7ft) | 73.5 (241.0ft) |
| DORI Distance (Observe) | 20.6 (67.5ft) | 29.4 (96.4ft) |
| DORI Distance (Recognize) | 10.3 (33.7ft) | 14.7 (48.2ft) |
| DORI Distance (Identify) | 5.1 (16.9ft) | 7.3 (24.1ft) |
| Illuminator | ||
| Light On/Off Control | Auto/Manual | |
| Illumination Distance (IR) | 10 m (32.8 ft.) | 30 m (98.4 ft.) |
| Illumination Distance (Warm Light) | 10 m (32.8 ft.) | 30 m (98.4 ft.) |
| Wavelength | 850 nm | |
| Video | ||
| Frame Rate-Main Stream | 3MP (2304*1296), Max 15fps; 2MP (1920*1080), Max 15fps; 720P (1280*720), Max 15fps; | |
| Video Compression | Ultra 265, H.265, H.264 | |
| Frame Rate-Sub Stream | 640*360,Max 15fps; 2CIF(704*288), Max 15fps; CIF(352*288), Max 15fps; | |
| Video Bit Rate | 128 Kbps to 2048 Kbps | |
| ROI | Up to 8 areas | |
| OSD | Up to 4 OSDs | |
| Privacy Mask | Support(Only NVR) | |
| Video Stream | Dual streams | |
| Image | ||
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 | |
| Digital Noise Reduction | 2D/3D DNR | |
| Smart IR | Support | |
| Flip | Normal, Flip vertical, Flip horizontal, 180° | |
| HLC | N/A | |
| BLC | N/A | |
| Defog | Digital defog | |
| Events | ||
| Basic Detection | Motion detection, Ultra motion detection (based on human body and vehicle detection), Tampering alarm, Audio detection | |
| General Function | IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication | |
| Audio | ||
| Audio Compression | G.711U, G.711A | |
| Audio Bitrate | 64 Kbps | |
| Two-way Audio | Support | |
| Suppression | Support | |
| Sampling Rate | 8 kHz | |
| Storage | ||
| Edge Storage | MicroSD, up to 512 GB | |
| Network Storage | ANR | |
| Network | ||
| Wi-Fi | 2.4G Wi-Fi (IEEE802.11b/g/n/ax), built-in antenna | |
| Protocols | IPv4, TCP, UDP, DHCP, RTSP, DNS, DDNS, NTP, HTTP, ICMP, ARP, UPnP, Websocket | |
| Compatible Integration | API | |
| Client | APP, EZStation | |
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ | |
| Wi-Fi | ||
| Wireless Standards | IEEE802.11b/g/n/ax | |
| Frequency Range | 2.4 GHz to 2.4835 GHz | |
| Channel Bandwidth | 20/40 MHz Support | |
| Modulation Mode | 802.11b: CCK 802.11g/n: OFDM 802.11ax: OFDMA | |
| Wi-Fi Security | 64/128-bit WEP, WPA-PSK/WPA2-PSK | |
| Transmit Power | 802.11b: 17±1.5 dBm@11 Mbps802.11g: 16±1.5 dBm@54 Mbps802.11n: 16±1.5 dBm@MCS7802.11ax: 16±1.5 dBm@MCS9 | |
| Receive Sensitivity | 802.11b: -76 dBm@11 Mbps (Typical)802.11g: -65 dBm@54Mbps (Typical)802.11n: -61 dBm@MCS7, HT40 (Typical)802.11ax: -54 dBm@MCS9, HE40 (Typical) | |
| Transmission Rate | 802.11b: 11 Mbps802.11g: 54 Mbps802.11n: up to 150 Mbps802.11ax: up to 270 Mbps | |
| PTZ | ||
| Pan Range | -150° ~ 150° | 0° ~ 350° |
| Pan Speed | N/A | 1°/s ~ 40°/s Preset speed: 40°/s |
| Tilt Range | -5° ~ 30° | 0° ~ 90° |
| Tilt Speed | N/A | 1°/s ~ 30°/s Preset speed: 30°/s |
| Number of Presets | 20 | |
| Interface | ||
| Built-in Mic | Support | |
| Built-in Speaker | Support | |
| WIFI | Support | |
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | |
| Video Output | N/A | |
| Certification | ||
| EMC | CE EMC (EN 55032,EN 61000-3-3,EN IEC 61000-3-2,EN 50130) FCC (FCC 47 CFR part15 B) | |
| RF | FCC ID (FCC CFR 47 part15 C) CE RED (EN 301 489-1, EN 301 489-17, EN 300 328, EN 62311) | |
| Safety | CE LVD (EN 62368-1) | |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | |
| Protection | IP66 (IEC 60529) | |
| General | ||
| Power Consumption | MAX 10.1W | |
| Power | DC 12V ± 25% | |
| Power Interface | Ø5.5 mm coaxial power plug | |
| Dimensions | Φ117mm*117mm*202mm (Φ4.6”x 4.6”x 7.9”) | |
| Weight | 0.62kg (1.36lb) | |
| Working Environment | -30°C ~ 60°C (-22°F to 140°F), Humidity:≤95% RH(non-condensing) | |
| Storage Environment | -30°C ~ 60°C (-22°F to 140°F), Humidity:≤95% RH(non-condensing) | |
| Surge Protection | 4 KV | |
| Reset Button | Support | |
| LED Indicator | 1, red/blue | |
| Intelligent | ||
| Auto Tracking | Support | |
| Class | Date | Title | Language | Type | Preview | Download |
| Datasheet | 2026/7/30 18:10:35 | UNV Uho-P2S-M33F34-U 3MP+3MP HD Outdoor Dual lens PT Wi Fi Camera.pdf | English | Preview | Download A> |
| Class | Date | Title | Type | Download |
| HD Image | 2026/7/17 3:02:00 | Uho-P2S-M33F34-U_HD_Image_1.png | png | Download |
| HD Image | 2026/7/17 3:02:00 | Uho-P2S-M33F34-U_HD_Image_2.png | png | Download |
| HD Image | 2026/7/17 3:02:00 | Uho-P2S-M33F34-U_HD_Image_3.png | png | Download |
| Class | Date | Title | Language | Type | Preview | Download |
| Quick Guide | 2026/7/3 5:25:53 | Quick Guide.pdf | English | Preview | Download A> |
| Class | Date | Title | Download |
| Dimensions | 2026/7/17 3:02:00 | Uho-P2S-M33F34-U_Dimensions_1.png | Download |
