| NVR304-16B-P16-IQ | NVR304-32B-P16-IQ |
Decoding |
Decoding Format | Ultra 265,H.265,H.264 |
Decoding Capability | Smart Off:2 x 12MP@30, 2 x 4K@30, 4 x 4MP@30, 10 x 1080P@30, 16 x 720P@30 Smart On:2 x 4K@30, 4 x 4MP@30, 8 x 1080P@30, 16 x 720P@30 | Smart Off:2 x 12MP@30, 2 x 4K@30, 4 x 4MP@30, 10 x 1080P@30, 20 x 720P@30, 32 x D1 Smart On:2 x 4K@30, 4 x 4MP@30, 8 x 1080P@30, 16 x 720P@30, 32 x D1 |
Decoding Capability Description | The resolution of each channel cannot exceed 8192 pixels in length and 4096 pixels in width |
Audio Compression | G.711A, G.711U |
Network |
Incoming Bandwidth | 160Mbps |
Outgoing Bandwidth | 128Mbps |
Remote Users | 128 |
Protocols | TCP/IP, P2P, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, RTSP, 802.1x, IPv6, IPv4 |
Browser(Plugin) | Windows: IE (IE10/ 11), Firefox (version 52.0 and above), Chrome (version 45 and above), Edge (version 79 and above) |
Video/Audio Input |
IP Video Input | 16-ch | 32-ch |
RCA Audio Input | 1-ch |
Video/Audio Output |
HDMI Output | 4K(3840x2160)/30Hz, 1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
VGA Output | 1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
RCA Audio Output | 1-ch |
Liveview Display | 1/4/6/8/9/16 | 1/4/6/8/9/16/25/32 |
Corridor Mode Screen | 3/4/5/7/9/10/12/16 | 3/4/5/7/9/10/12/16/32 |
Two-way Audio |
Two-way Audio | 1-ch,RCA(Using the audio input and output) |
Snapshot |
FTP/Schedule/Event Snapshot | 4-ch snapshot,up to D1 resolution |
Recording |
Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080P/960P/720P/D1/2CIF/CIF |
Synchronous Playback in Local | 16-ch |
Smart |
VCA Detection by IPC | Face Detection, face detection, Vehicle Detection, SIP (Intrusion Detection, Cross Line Detection, Enter Area, Leave Area), Ultra Motion Detection (UMD), People Counting (People Flow Counting, Crowd Density Monitoring), Traffic Monitoring |
Smart by NVR | Face Detection, face detection, Smart Intrusion Prevention (SIP), Ultra Motion Detection (UMD) |
VCA Search | Motor Vehicle Search, Non-Motor Vehicle Search, Human Body Search, General Search, People Counting Report, Heat Map |
Smart by IPC | All channels (up to 8 images/s in total)Face Detection, face detection, Vehicle Detection, SIP, UMD, Traffic Monitoring |
Vehicle Picture Library | Up to 5 vehicle picture libraries,with up to 25,000 vehicle pictures in total |
SIP by NVR | 2-ch |
UMD by NVR | 4-ch |
Alarm |
General Alarm | Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, Motion Detection, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection |
Alert Alarm | IP Conflict, Network Disconnected, Disk Offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal |
GUI Language |
GUI Language | 38 languages: Simplified Chinese, Traditional Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian, Estonian, Bulgarian, Greek, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenia, Serbia, Korean, Japanese, Latvian, Lithuanian, Persian |
Hard Disk |
SATA | 4 SATA Interfaces |
Capacity | Up to 10TB for each HDD (The maximum HDD capacity varies with environment temperature) |
External Interface |
Network Interface | 1 RJ45 10M/100M/1000M self-adaptive Ethernet Interface |
USB | Front panel: 1 x USB2.0, Rear panel: 1 x USB3.0 |
RS485 | 1 |
RS232 | N/A |
Alarm In | 16-ch |
Alarm Out | 4-ch |
Power Supply | AC 100~240V |
PoE |
PoE Interface | 16 RJ45 10M/100M self-adaptive Ethernet Interface |
Max Power | Max 30W for single port, Max 150W in total |
Supported Standard | IEEE 802.3at, IEEE 802.3af |
Working Environment |
Working Temperature | -10 °C ~ + 55 °C (+14 °F ~ +131 °F) |
Working Humidity | ≤ 90% RH (non-condensing) |
Power Consumption (without HDD) | ≤ 12W |
Dimensions |
Weight (without HDD) | ≤ 4Kg (8.8lb) |
Dimensions | 400mm × 369mm × 74mm (15.7"×14.5"×2.9") |
Certification |
Certification | CE; FCC; UL; RoHS; WEEE |
CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 |
FCC | Part15 Subpart B |