Easy Series
Products from the Easy series are the most popular choices for entry-level applications such as residential and small retail stores.
Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .
Products from the Easy series are the most popular choices for entry-level applications such as residential and small retail stores.
Incredibly, you can always find the ideal product in the Prime range, which has even more advanced features to achieve excellent performance.
The Pro series are born with excellent ultra-smart technology, to deliver superior users experience.
IPC9312LFW-AF28-2X4 | ||||||||
Channel | ||||||||
Camera | ||||||||
Sensor | 1/2.8" CMOS | 1/2.8" CMOS | ||||||
Min. Illumination | Color: 0.002 lux (F1.6, AGC ON) 0 lux with IR |
Color: 0.002 lux (F1.6, AGC ON) 0 lux with IR/Warm light |
||||||
Day/Night | IR-cut filter with auto switch (ICR) | IR-cut filter with auto switch (ICR) | ||||||
Shutter | Auto/Manual, 1 to 1/100000 s | Auto/Manual, 1 to 1/100000 s | ||||||
WDR | 120 dB | 120 dB | ||||||
S/N | >52 dB | >52 dB | ||||||
Lens | ||||||||
Focal Length | 2.8 mm | 2.8 to 12 mm | ||||||
Optical Zoom | N/A | 4X | ||||||
Iris | F1.6 | F1.6 | ||||||
Field of View (H) | 102.4° | 106.6° ~ 30.6° | ||||||
Field of View (V) | 54.9° | 56.5° ~ 17.4° | ||||||
Field of View (D) | 133.1° | 138.6° ~ 37.6° | ||||||
DORI | ||||||||
DORI Distance (Detect) | 43.4 m (142.5 ft) | 43.4 m ~ 162.9 m (142.5 ft ~ 534.6 ft) | ||||||
DORI Distance (Observe) | 17.4 m (57.0 ft) | 17.4 m ~ 65.2 m (57.0 ft ~ 213.8 ft) | ||||||
DORI Distance (Recognize) | 8.7 m (28.5 ft) | 8.7 m ~ 32.6 m (28.5 ft ~ 106.9 ft) | ||||||
DORI Distance (Identify) | 4.3 m (14.3 ft) | 4.3 m ~ 16.3 m (14.3 ft ~ 53.5 ft) | ||||||
Illuminator | ||||||||
Wavelength | 850 nm | 850 nm | ||||||
Light On/Off Control | Auto/Manual | Auto/Manual | ||||||
Illumination Distance (IR) | 10 m (32.8 ft) | 50 m (164.0 ft) | ||||||
Illumination Distance (Warm Light) | N/A | 10 m (32.8 ft) | ||||||
Image | ||||||||
Defog | Digital Defog | Digital Defog | ||||||
White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | ||||||
Digital Noise Reduction | 2D/3D DNR | 2D/3D DNR | ||||||
Smart IR | Support | Support | ||||||
Flip | Normal, Flip Vertical, Flip Horizontal, 180° | Normal, Flip Vertical, Flip Horizontal, 180° | ||||||
HLC | Support | Support | ||||||
BLC | Support | Support | ||||||
Intelligent | ||||||||
Linkage Function | Support. Triggered by fixed lens via smart intrusion prevention function to track target | Support. Triggered by fixed lens via smart intrusion prevention function to track target | ||||||
Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | ||||||
Video | ||||||||
Frame Rate-Main Stream | 2MP (1920 x 1080) @25 fps (Default) 2MP (1920 x 1080), Max 25 fps 720P (1280 x 720), Max 25 fps |
2MP (1920 x 1080) @25 fps (Default) 2MP (1920 x 1080), Max 25 fps 720P (1280 x 720), Max 25 fps |
||||||
Frame Rate-Sub Stream | 720P (1280 x 720), Max 25 fps D1 (720 x 576), Max 25 fps 640 x 360, Max 25 fps 2CIF (704 x 288), Max 25 fps CIF (325 x 288), Max 25 fps |
720P (1280 x 720), Max 25 fps D1 (720 x 576), Max 25 fps 640 x 360, Max 25 fps 2CIF (704 x 288), Max 25 fps CIF (325 x 288), Max 25 fps |
||||||
Privacy Mask | 24 areas, up to 4 areas per scene | 24 areas, up to 4 areas per scene | ||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | Ultra 265, H.265, H.264, MJPEG | ||||||
Video Bit Rate | 128 Kbps to 16 Mbps | 128 Kbps to 16 Mbps | ||||||
U-code | Support (Main stream) | Support (Main stream) | ||||||
ROI | Support | Support | ||||||
Video Stream | Dual Streams | Dual Streams | ||||||
OSD | Up to 4 OSDs | Up to 4 OSDs | ||||||
Events | ||||||||
Basic Detection | Motion Detection, Audio Detection | Motion Detection, Audio Detection | ||||||
General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||
PTZ | ||||||||
Pan Range | N/A | 0° ~ 345° | ||||||
Pan Speed | N/A | 1°/s ~ 40°/s | ||||||
Tilt Range | 18° ± 5° | -10° ~ 100° | ||||||
Tilt Speed | N/A | 2°/s ~ 50°/s | ||||||
Number of Presets | N/A | 256 | ||||||
Preset Patrol | N/A | 16 patrols, up to 64 presets for each patrol | ||||||
Patrol Stay Time | 1000 s to 1800 s | 1000 s to 1800 s | ||||||
Home Position | N/A | Support | ||||||
Audio | ||||||||
Audio Compression | G.711U, G.711A | G.711U, G.711A | ||||||
Audio Bitrate | 128 Kbps | 128 Kbps | ||||||
Two-way Audio | Support | Support | ||||||
Suppression | Support | Support | ||||||
Sampling Rate | 16KHz | 16KHz | ||||||
Storage | ||||||||
Edge Storage | Micro SD, up to 512 GB | Micro SD, up to 512 GB | ||||||
Network Storage | ANR, NAS (NFS) | ANR, NAS (NFS) | ||||||
Network | ||||||||
Protocols | SSH, IGMP, RTP, RTCP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS | SSH, IGMP, RTP, RTCP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS | ||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile M), API, SDK | ONVIF (Profile S, Profile G, Profile M), API, SDK | ||||||
User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | Up to 32 users. 3 user levels: administrator, common user and operator | ||||||
Security | TLS 1.3, Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | TLS 1.3, Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | ||||||
Client | EZStation, UNV-Link, UNV-Link Pro | EZStation, UNV-Link, UNV-Link Pro | ||||||
Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ | ||||||
Interface | ||||||||
Built-in Mic | Built-in two mics | Built-in two mics | ||||||
Built-in Speaker | Support | Support | ||||||
Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | 1 × RJ45 10 M/100 M Base-TX Ethernet | ||||||
Certification | ||||||||
EMC | CE-EMC (EN55032:2015; EN55024:2010+A1:2015; EN61000-3-2:2014; EN61000-3-3:2013) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
CE-EMC (EN55032:2015; EN55024:2010+A1:2015; EN61000-3-2:2014; EN61000-3-3:2013) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
||||||
Safety | CE LVD (EN 62368-1:2014+A11:2017; EN 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
CE LVD (EN 62368-1:2014+A11:2017; EN 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
||||||
Environment | CE-ROHS (2011/65/EU) | CE-ROHS (2011/65/EU) | ||||||
Protection | IP66 (IEC 60529:1989+AMD1:1999+AMD2:2013) | IP66 (IEC 60529:1989+AMD1:1999+AMD2:2013) | ||||||
General | ||||||||
Power | DC12V, PoE+ (IEEE 802.3at) | DC12V, PoE+ (IEEE 802.3at) | ||||||
Power Consumption | MAX 16W | MAX 16W | ||||||
Power Interface | Ø5.5 mm coaxial power plug | Ø5.5 mm coaxial power plug | ||||||
Dimensions | Wall Mount: 192 x 134 x 302 mm (7.6" x 5.3" x 11.9") (L x W x H) Ceiling Mount: 154 x 134 x 363 mm (6.1" x 5.3" x 14.3") (L x W x H) |
Wall Mount: 192 x 134 x 302 mm (7.6" x 5.3" x 11.9") (L x W x H) Ceiling Mount: 154 x 134 x 363 mm (6.1" x 5.3" x 14.3") (L x W x H) |
||||||
Weight | 1.03 kg (2.27 lb) | 1.03 kg (2.27 lb) | ||||||
Working Environment | -20 ℃ to 60 ℃ (-4 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | -20 ℃ to 60 ℃ (-4 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | ||||||
Storage Environment | -30 ℃ to 70 ℃ (-22 ℉ to 158 ℉), Humidity: ≤ 95% RH (non-condensing) | -30 ℃ to 70 ℃ (-22 ℉ to 158 ℉), Humidity: ≤ 95% RH (non-condensing) | ||||||
Surge Protection | 2 KV | 2 KV | ||||||
Reset Button | Support | Support | ||||||
Web Client Language | 22 Languages: Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese, Arabic, Slovak | 22 Languages: Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese, Arabic, Slovak |
Class | Date | Title | Language | Type | Preview | Download |
Datasheet | 3/17/2025 5:57:10 PM | UNV IPC9312LFW-AF28-2X4 2MP + 2MP LightHunter Dual-lens Network PTZ Camera.pdf | English | Preview | Download A > |
Class | Date | Title | Type | Download |
HD Image | 3/9/2025 3:03:57 AM | IPC9312LFW-AF28-2X4_HD_Image_1.png | png | Download |
HD Image | 3/9/2025 3:03:57 AM | IPC9312LFW-AF28-2X4_HD_Image_2.png | png | Download |
HD Image | 3/9/2025 3:03:57 AM | IPC9312LFW-AF28-2X4_HD_Image_3.png | png | Download |
Class | Date | Title | Language | Type | Preview | Download |
User Manual | 1/6/2025 9:24:55 AM | UNV-Network Camera User Manual.pdf | English | Preview | Download A > |
Class | Date | Title | Language | Type | Preview | Download |
Quick Guide | 9/24/2024 5:47:19 AM | Quick Guide.pdf | English | Preview | Download A > |
Class | Date | Title | Download |
Dimensions | 3/9/2025 3:03:57 AM | IPC9312LFW-AF28-2X4_Dimensions_1.png | Download |